SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 101 | 62 | 96 | 58 |
M | 102 | 66 | 100 | 60 |
L | 103 | 70 | 104 | 62 |
XL | 104 | 72 | 106 | 64 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 101 | 62 | 96 | 58 |
M | 102 | 66 | 100 | 60 |
L | 103 | 70 | 104 | 62 |
XL | 104 | 72 | 106 | 64 |
NOTE: |
$ 41.23
Save: $
$ 33.60
Save: $
$ 19.86
Save: $
$ 13.20
Save: $
$ 47.97
Save: $
$ 21.00
Save: $
$ 53.40
Save: $
$ 39.00
Save: $
$ 36.08
Save: $
$ 13.32
Save: $