SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
XS | 101.5 | 60 | 90 | 60 |
S | 103 | 64 | 94 | 62 |
M | 104.5 | 68 | 98 | 64 |
L | 106 | 72 | 102 | 66 |
XL | 107.5 | 76 | 106 | 68 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
XS | 101.5 | 60 | 90 | 60 |
S | 103 | 64 | 94 | 62 |
M | 104.5 | 68 | 98 | 64 |
L | 106 | 72 | 102 | 66 |
XL | 107.5 | 76 | 106 | 68 |
NOTE: |
$ 47.95
Save: $
$ 56.61
$ 73.59
Save: $
$ 67.72
$ 88.04
Save: $
$ 40.00
Save: $
$ 42.00
Save: $
$ 52.00
Save: $
$ 43.99
Save: $
$ 41.95
Save: $
$ 32.95
$ 33.95
Save: $
$ 72.00
Save: $