SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
XS | 101.5 | 60 | 90 | 60 |
S | 103 | 64 | 94 | 62 |
M | 104.5 | 68 | 98 | 64 |
L | 106 | 72 | 102 | 66 |
XL | 107.5 | 76 | 106 | 68 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
XS | 101.5 | 60 | 90 | 60 |
S | 103 | 64 | 94 | 62 |
M | 104.5 | 68 | 98 | 64 |
L | 106 | 72 | 102 | 66 |
XL | 107.5 | 76 | 106 | 68 |
NOTE: |
$ 55.20
Save: $
$ 41.38
Save: $
$ 11.15
Save: $
$ 15.60
Save: $
$ 10.79
Save: $
$ 35.40
Save: $
$ 18.90
Save: $
$ 16.73
Save: $
$ 17.64
Save: $
$ 31.25
Save: $