SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
XS | 101.5 | 60 | 90 | 60 |
S | 103 | 64 | 94 | 62 |
M | 104.5 | 68 | 98 | 64 |
L | 106 | 72 | 102 | 66 |
XL | 107.5 | 76 | 106 | 68 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
XS | 101.5 | 60 | 90 | 60 |
S | 103 | 64 | 94 | 62 |
M | 104.5 | 68 | 98 | 64 |
L | 106 | 72 | 102 | 66 |
XL | 107.5 | 76 | 106 | 68 |
NOTE: |
$ 16.20
Save: $
$ 24.59
Save: $
$ 73.99
Save: $
$ 6.83
Save: $
$ 22.84
Save: $
$ 28.80
Save: $
$ 18.59
Save: $
$ 38.99
Save: $
$ 24.27
Save: $
$ 22.84
Save: $