SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | Elastic | 92 | 92 |
M | Elastic | 96 | 93 |
L | Elastic | 100 | 94 |
XL | Elastic | 104 | 95 |
2XL | Elastic | 108 | 96 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | Elastic | 92 | 92 |
M | Elastic | 96 | 93 |
L | Elastic | 100 | 94 |
XL | Elastic | 104 | 95 |
2XL | Elastic | 108 | 96 |
NOTE: |
$ 23.40
Save: $
$ 38.35
Save: $
$ 53.97
Save: $
$ 15.04
Save: $
$ 36.00
Save: $
$ 13.19
Save: $
$ 32.29
Save: $
$ 48.99
Save: $
$ 30.00
Save: $
$ 19.79
Save: $