SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | Elastic | 92 | 92 |
M | Elastic | 96 | 93 |
L | Elastic | 100 | 94 |
XL | Elastic | 104 | 95 |
2XL | Elastic | 108 | 96 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | Elastic | 92 | 92 |
M | Elastic | 96 | 93 |
L | Elastic | 100 | 94 |
XL | Elastic | 104 | 95 |
2XL | Elastic | 108 | 96 |
NOTE: |
$ 37.19
Save: $
$ 27.32
Save: $
$ 12.00
Save: $
$ 27.91
Save: $
$ 37.80
Save: $
$ 27.74
Save: $
$ 41.97
Save: $
$ 13.19
Save: $
$ 23.71
Save: $
$ 21.37
Save: $