SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 90 | Elastic | 100 |
M | 91 | Elastic | 104 |
L | 92 | Elastic | 108 |
XL | 93 | Elastic | 112 |
2XL | 94 | Elastic | 116 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 90 | Elastic | 100 |
M | 91 | Elastic | 104 |
L | 92 | Elastic | 108 |
XL | 93 | Elastic | 112 |
2XL | 94 | Elastic | 116 |
NOTE: |
$ 21.00
Save: $
$ 6.83
Save: $
$ 28.20
Save: $
$ 35.80
Save: $
$ 18.96
Save: $
$ 11.39
Save: $
$ 8.95
Save: $
$ 35.78
Save: $
$ 32.72
Save: $
$ 19.18
Save: $