SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 90 | Elastic | 100 |
M | 91 | Elastic | 104 |
L | 92 | Elastic | 108 |
XL | 93 | Elastic | 112 |
2XL | 94 | Elastic | 116 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 90 | Elastic | 100 |
M | 91 | Elastic | 104 |
L | 92 | Elastic | 108 |
XL | 93 | Elastic | 112 |
2XL | 94 | Elastic | 116 |
NOTE: |
$ 56.40
Save: $
$ 11.37
Save: $
$ 11.99
Save: $
$ 15.90
Save: $
$ 17.64
Save: $
$ 24.59
Save: $
$ 18.65
Save: $
$ 31.20
Save: $
$ 13.79
Save: $
$ 31.68
Save: $