SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 56 - 66 | 70 - 80 | 43.5 |
M | 60 - 70 | 74 - 84 | 44.5 |
L | 64 - 74 | 78 - 88 | 45.5 |
XL | 68 - 78 | 82 - 92 | 46.5 |
2XL | 72 - 82 | 86 - 96 | 47.5 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 56 - 66 | 70 - 80 | 43.5 |
M | 60 - 70 | 74 - 84 | 44.5 |
L | 64 - 74 | 78 - 88 | 45.5 |
XL | 68 - 78 | 82 - 92 | 46.5 |
2XL | 72 - 82 | 86 - 96 | 47.5 |
NOTE: |
$ 31.34
Save: $
$ 20.40
Save: $
$ 19.80
Save: $
$ 20.99
Save: $
$ 19.79
Save: $
$ 35.02
Save: $
$ 21.05
Save: $
$ 16.77
Save: $
$ 29.37
Save: $
$ 9.00
Save: $