SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 56 - 66 | 70 - 80 | 43.5 |
M | 60 - 70 | 74 - 84 | 44.5 |
L | 64 - 74 | 78 - 88 | 45.5 |
XL | 68 - 78 | 82 - 92 | 46.5 |
2XL | 72 - 82 | 86 - 96 | 47.5 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 56 - 66 | 70 - 80 | 43.5 |
M | 60 - 70 | 74 - 84 | 44.5 |
L | 64 - 74 | 78 - 88 | 45.5 |
XL | 68 - 78 | 82 - 92 | 46.5 |
2XL | 72 - 82 | 86 - 96 | 47.5 |
NOTE: |
$ 18.99
$ 24.00
Save: $
$ 17.98
$ 28.98
Save: $
$ 18.98
$ 29.98
Save: $
$ 99.95
Save: $
$ 58.12
$ 75.56
Save: $
$ 20.00
$ 40.00
Save: $
$ 64.00
$ 80.00
Save: $
$ 12.77
Save: $
$ 40.00
Save: $
$ 40.99
Save: $