SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 56 - 66 | 70 - 80 | 43.5 |
M | 60 - 70 | 74 - 84 | 44.5 |
L | 64 - 74 | 78 - 88 | 45.5 |
XL | 68 - 78 | 82 - 92 | 46.5 |
2XL | 72 - 82 | 86 - 96 | 47.5 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 56 - 66 | 70 - 80 | 43.5 |
M | 60 - 70 | 74 - 84 | 44.5 |
L | 64 - 74 | 78 - 88 | 45.5 |
XL | 68 - 78 | 82 - 92 | 46.5 |
2XL | 72 - 82 | 86 - 96 | 47.5 |
NOTE: |
$ 56.99
Save: $
$ 34.18
Save: $
$ 4.98
Save: $
$ 12.59
Save: $
$ 23.97
Save: $
$ 7.55
Save: $
$ 13.68
Save: $
$ 26.99
Save: $
$ 31.34
Save: $
$ 7.55
Save: $