SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Waist | Hip | Thigh | Leg | Length |
XS | 60 | 80 | 46 | 22 | 95 |
S | 62 | 83 | 48 | 23 | 96 |
M | 66 | 86 | 50 | 24 | 97 |
L | 70 | 90 | 52 | 25 | 98 |
XL | 74 | 94 | 54 | 26 | 99 |
2XL | 78 | 85 | 56 | 27 | 100 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Waist | Hip | Thigh | Leg | Length |
XS | 60 | 80 | 46 | 22 | 95 |
S | 62 | 83 | 48 | 23 | 96 |
M | 66 | 86 | 50 | 24 | 97 |
L | 70 | 90 | 52 | 25 | 98 |
XL | 74 | 94 | 54 | 26 | 99 |
2XL | 78 | 85 | 56 | 27 | 100 |
NOTE: |
$ 9.00
Save: $
$ 32.39
Save: $
$ 11.39
Save: $
$ 11.39
Save: $
$ 24.48
Save: $
$ 6.57
Save: $
$ 27.00
Save: $
$ 23.39
Save: $
$ 21.62
Save: $
$ 18.98
Save: $